P.O. BOX 491
ASST. ATTORNEY GENERAL
217 WEST SECOND ST.
BARBARA J. FISHER, C.C.R.
P. O. BOX 521
Examination by Mr. Mallett 3-31
Examination by Mr. Davis 31-50
Examination by Mr. Mallett 50-53
Examination by Mr. Davis 53-54
Examination by Mr. Mallett 54-55
Examination by Mr. Davis 57-66
Examination by Mr. Mallett 66-69
Examination by Mr. Davis 69-75
Examination by Mr. Mallett 75-76
Examination by Mr. Davis 77-93
Examination by Mr. Mallett 93-103
Examination by Mr. Davis 103
Examination by Mr. Davis 104-117
Examination by Mr. Mallett 117-125
Examination by Mr. Davis 127-139
Examination by Mr. Mallett 139-151
Examination by Mr. Davis 151-156
Examination by Mr. Mallett 156-159
|
3
|
1 | MARION, ARKANSAS, MARCH 18, 1999, AT 9:30 A.M. |
2 | THE COURT: All right, I'm ready to go if you |
3 | all are. Good morning. |
4 | MR. MALLETT: You sure you don't need a minute |
5 | to look at your mail? |
6 | THE COURT: No, I'm just gonna stack it out of |
7 | the way here. A minute wouldn't do. I'm just gonna |
8 | move it over. |
9 | MR. MALLETT: In this small courtroom, does the |
10 | Court prefer to use the podium? |
11 | THE COURT: I can hear you fine. You don't have |
12 | to use it but you can if you want to. I think the |
13 | Court Reporter prefers it so let's do that. |
14 | MR. MALLETT: Okay. |
15 | May we proceed, Your Honor? |
16 | THE COURT: Yes. |
17 | MR. MALLETT: Doctor Neal Haskell. |
18 | (WITNESS BEING SWORN BY COURT.) |
19 | NEAL HASKELL |
20 | having been first duly sworn to speak the truth, the whole |
21 | truth, and nothing but the truth, then testified as follows: |
22 | DIRECT EXAMINATION |
23 | BY MR. MALLETT: |
24 | Q. Good morning, sir. Resuming the Rule 37 proceedings on |
25 | behalf of petitioner Damien Echols, will you please introduce |
|
4
|
1 | yourself to Judge David Burnett? |
2 | A. I'm Doctor Neal Haskell. H-A-S-K-E-L-L. |
3 | Q. And of what are you a doctor? What kind of doctor are |
4 | you? |
5 | A. I'm a -- I have a Ph.D. in forensic entomology. |
6 | Q. And for the benefit of the Court and the record, would you |
7 | tell us -- summarize briefly your educational background. |
8 | A. I received a Bachelor of Science degree from Purdue |
9 | University in entomology in 1969. I then completed a Master of |
10 | Science degree in forensic entomology from Purdue University in |
11 | 1989 and completed a Ph.D. in forensic entomology from Purdue |
12 | University in 1993. |
13 | Q. I will tell you, sir, that there have been periodic |
14 | references in earlier testimony in these proceedings to a |
15 | Doctor Neal Haskell. Are you the only Doctor Neal Haskell that |
16 | you know as a certified entomologist? |
17 | A. To my knowledge. |
18 | Q. Yesterday, I asked if you had brought with you your most |
19 | current resume or curriculum vitae is the term I think |
20 | academics use -- had you brought that with you yesterday? |
21 | A. It was faxed in this morning. |
22 | Q. All right. |
23 | MR. MALLETT: If I could have this marked as |
24 | our next exhibit, please. |
25 | THE COURT: All right, it may be received. |
|
5
|
1 | MR. MALLETT: I haven't had a chance to show it |
2 | to the state. |
3 | BY MR. MALLETT: |
4 | Q. There is handwriting on here, is that your writing? |
5 | A. Yes, it is. I made those notations this morning. |
6 | Q. For what purpose? |
7 | A. For up-dating the curriculum vitae. |
8 | THE COURT: Why don't you give them an |
9 | opportunity to look at it before I receive it. |
10 | MR. MALLETT: Yes, sir. (HANDING TO MR. DAVIS.) |
11 | THE COURT: Any objection? |
12 | MR. DAVIS: No, Your Honor. |
13 | THE COURT: All right, it may be received |
14 | without objection. |
15 | (PETITIONER'S EXHIBIT NUMBER SIXTY-FOUR IS |
16 | RECEIVED IN EVIDENCE.) |
17 | BY MR. MALLETT: |
18 | Q. Is this the only vitae that you have ever published? |
19 | A. NO, I have a much more detailed vitae if the Court would |
20 | need to see that. |
21 | Q. Does your work in entomology often cause you to |
22 | participate in criminal investigations? |
23 | A. Yes, it does. |
24 | Q. Could you give the Court a rough estimate of the number of |
25 | cases in which you have worked as a consultant, advisor, or |
|
6
|
1 | researcher? |
2 | A. Greater than four hundred across the -- across North |
3 | America and in four other countries. |
4 | Q. And have you been permitted to testify as an expert in any |
5 | other courts? |
6 | A. Many across the country including federal, state and |
7 | circuit courts and also in Canada. |
8 | Q. And in approximately how many states have you been |
9 | permitted to testify as an expert? |
10 | A. I think about thirteen at this point. |
11 | Q. And are you prepared to testify today to the relevance of |
12 | insects and insect bites and insect depredation as they relate |
13 | to time of death? |
14 | A. Yes, I am. |
15 | MR. MALLETT: Your Honor, may we have |
16 | permission to question Mr. -- Doctor Haskell as an |
17 | expert in the field of entomology? |
18 | THE COURT: Do you have any voir dire at this |
19 | time? |
20 | MR. DAVIS: No, Your Honor. |
21 | THE COURT: All right, you may proceed. |
22 | BY MR. MALLETT: |
23 | Q. In this case, do you recall having a meeting with a lawyer |
24 | for a co-defendant, a gentleman named Dan Stidham? |
25 | A. Yes, I do. |
|
7
|
1 | Q. And when and what were the circumstances of that as best |
2 | you can recall? |
3 | A. It was during our San Francisco meeting of The American |
4 | Academy of Forensic Sciences two years ago -- obviously, in |
5 | San Francisco -- where I had previously made arrangements to |
6 | meet with Mr. Stidham for a consultation on this -- on this |
7 | particular case. |
8 | Q. Are you a member of The American Academy of Forensic |
9 | Science? |
10 | A. Yes, I'm a member and also a fellow of The American |
11 | Academy of Forensic Sciences. |
12 | Q. As a result of that conversation, did you also have some |
13 | conversations and correspondence with me? |
14 | A. Yes, I did. |
15 | Q. And did you correspond with me and request that you be |
16 | provided certain materials about the death of three eight-year- |
17 | old boys in West Memphis, Arkansas? |
18 | A. I certainly did. |
19 | Q. And were -- were -- what sort of materials were provided |
20 | to you? |
21 | A. Climatological data is extremely important. Autopsy |
22 | reports for review were requested and received. Some of the |
23 | police reports -- although I don't think I received every |
24 | police report -- but there were a few police reports that I did |
25 | receive and have an opportunity to study in addition to certain |
|
8
|
1 | transcripts relating -- court transcripts relating to the |
2 | conditions that the -- or location where the remains were |
3 | found. There could have been some other -- other items that |
4 | were sent also. |
5 | Q. Let me, if I might, ask you to help us understand some |
6 | expressions that I have heard you use in our conversations. |
7 | What are carrion insects? |
8 | A. Carrion refers to animal soft tissue that is dead -- that |
9 | is dead and decomposing. So carrion insects would be insects |
10 | which feed specifically off of that type of food resource. |
11 | Q. And what are larvae? |
12 | A. Larvae are -- a term that entomologists use to refer to |
13 | the immature stage of an insect like -- insect life cycle. In |
14 | the -- in the term associated with flies, those larvae the |
15 | specific -- specific non-scientific term would be maggot. |
16 | Q. What was the subject of your dissertation for which you |
17 | were awarded the degree of Doctor of Philosophy? |
18 | A. It was the study of the diner -- diurnal flight activity |
19 | of blowflies and diurnal meaning the daytime activity. Now, we |
20 | -- we found that through this -- we had previous ideas that |
21 | blowflies were primarily active during daytime. They go to bed |
22 | at night when it gets dark and they get up after sunrise. My |
23 | -- my object of my dissertation was to study when in the |
24 | morning they would become most act -- or become active to begin |
25 | with, when they would be most active during the day, and if |
|
9
|
1 | that activity would decline over the day as we approached |
2 | sunset. |
3 | Q. Two other things which I think are on your resume but I'd |
4 | like briefly elucidated. How are you presently employed? Do |
5 | you have a regular job? |
6 | A. Well, I -- I had -- at one time I had been the only full |
7 | time forensic entomology consultant in the country before I |
8 | took a teaching job as an assistant professor of forensic |
9 | science and biology at Saint Joseph's College in Rensselaer, |
10 | Indiana. At this time I've kind of got two jobs going and |
11 | they're both -- both pretty active. |
12 | Q. And so do you live somewhere in the vicinity of |
13 | Rensselaer, Indiana? |
14 | A. I live at Rensselaer -- in Rensselaer, yes. |
15 | Q. You used the expression blowflies, are blowflies a |
16 | distinct and unique animal that can be identified and separated |
17 | from all other animals? |
18 | A. Absolutely. |
19 | Q. Is there more than one species of blowflies? |
20 | A. Yeah. The term blowfly refers to the family of flies. In |
21 | other words, a category of flies. And in -- in North America |
22 | we have about ninety difference species or ninety different |
23 | kinds of blowflies. |
24 | Q. Are you familiar with the expression fresh -- fleshflies? |
25 | A. Yes, I am. |
|
10
|
1 | Q. Is that a type of insect that is different from the |
2 | blowfly? |
3 | A. Absolutely. Again, it's the -- the fleshfly is the common |
4 | name for a group called the sarcophagid fly -- fleshfly and |
5 | there are somewhere around a hundred and fifty, two hundred |
6 | species in the United States of -- of that family. |
7 | Q. Now, do you know -- what sort of work or studies have you |
8 | conducted to make you familiar with the -- the climate, the |
9 | geography, the weather, the outdoor conditions, the area |
10 | centered around West Memphis, Arkansas, and more generally, |
11 | Western Tennessee and Southeastern Arkansas, Northern |
12 | Mississippi -- what I would call the plain of the Mississippi |
13 | River and the central part of America. What -- what sort of |
14 | work have you done to make you familiar with the outdoor |
15 | conditions around there? |
16 | A. Well, primarily in my graduate studies I took a number of |
17 | climatological courses which would deal with -- with any area |
18 | of the world primarily in -- in regards to energy inputs and |
19 | out-goes on a daily or weekly or monthly basis. That coupled |
20 | with numerous forensic workshops and research. I have done |
21 | extensive research over in Knoxville, Tennessee, at what's -- |
22 | the location called The Body Farm with Doctor Bass in the |
23 | anthropology department over there and have conducted a number |
24 | of training -- police training workshops across the country but |
25 | some surrounding this area would be in Western Illinois along |
|
11
|
1 | the Mississippi River. Down in Pensacola, Florida, we did |
2 | work. Of course, in Indiana a number of workshops in Indiana, |
3 | down in Texas. Any number of these workshops entailed placing |
4 | dead animal carcasses out -- primarily pigs -- hog carcasses – |
5 | and then doing collections and studying the decomposition over |
6 | periods of time. |
7 | Q. Are you familiar with the National Climatic Data Center? |
8 | A. Yes, I am. |
9 | Q. And did you request that we provide you information from |
10 | the National Climatic Data Center? |
11 | A. Yes, I did. |
12 | Q. And what sort of climatological data would you wish to see |
13 | from the National Climatic Data Center to assist you in forming |
14 | opinions about entomological facts relating to May fifth and |
15 | sixth, 1993? |
16 | A. Well, obviously, what -- the -- the most important |
17 | variable factor that we have with regards to growth and |
18 | development of insects are the temperatures, and so in a short |
19 | duration case it would be very important to see and have |
20 | available the climatological data on an hourly basis mainly the |
21 | hourly temperatures but other pertinent data such as rainfall, |
22 | cloud conditions and those -- those types of things would be |
23 | extremely important in the analysis. |
24 | Q. In -- in our discussions another phrase came up -- |
25 | macrophotographs. Are you familiar with that expression? |
|
12
|
1 | A. Yes. Primarily that refers to closeup photographs which |
2 | would -- a macrophotograph would -- would show -- it has to do |
3 | with the relationship of -- of one-to-one or two-to-one or |
4 | three-to-one or four-to-one magnification. But it would -- I |
5 | like to see if we have macrophotographs available because it |
6 | may show details of the insect colonization that might be seen |
7 | on the remains. |
8 | Q. In this case, were you provided any macrophotographs? |
9 | A. There were some photographs of -- of the -- the autopsy |
10 | that -- I guess -- I guess I might consider them macros |
11 | although they weren't really detailed -- real closeups but I |
12 | did see some photographs that could be construed as -- as what |
13 | would be called macros at least to my recollection. |
14 | Q. Now, we provided you certain information which you could |
15 | accept as a hypothetical for purposes of forming opinions. We |
16 | gave you a day, May -- May fifth and another day, May sixth, |
17 | 1993, did we not? |
18 | A. That's correct. |
19 | Q. We gave you some information that the victims were last |
20 | seen sometime around 6:00 or 6:30. |
21 | A. That's correct. |
22 | Q. We speculated that that was likely in the daylight hours |
23 | with some period of daylight remaining before sundown. |
24 | A. Correct. |
25 | Q. We indicated to you that they were discovered sometime in |
|
13
|
1 | the area of 1:00 to 1:30 on the following day floating in |
2 | water. |
3 | A. That's correct. |
4 | Q. And that the temperature of the water was determined by |
5 | the coroner to be approximately sixty degrees. |
6 | A. That's my recollection. |
7 | Q. And we told you that they were examined by the coroner |
8 | after he was called at 3:20 P.M. and pronounced somewhere |
9 | between 4:00 and 4:10 P.M. in the afternoon of May the sixth. |
10 | A. Again, that's my recollection. |
11 | Q. As a -- as a sort of an aside, we also indicated that the |
12 | temperature -- the ambient temperature in the area on May the |
13 | seventh according to the National Climatic Data Center -- |
14 | according to, at least, the discharge observations of the |
15 | Mississippi River, were around seventy-two degrees and the air |
16 | temperature around seventy-nine degrees, and I think you gave |
17 | me an explanation of why the temperature of water might be |
18 | something less than the temperature of ambient air. Do you |
19 | recall giving me that explanation? |
20 | A. Yes, I do. |
21 | Q. And -- and what is the reason why water may be cooler than |
22 | the air on a given day? |
23 | A. Well, it's because of the capacity for water to -- to |
24 | maintain its -- its temperature. And water will fluctuate a |
25 | lot less variability-wise than the air temperatures. A good |
|
14
|
1 | example is if you're a -- a city -- say -- say for instance, |
2 | Chicago, it's -- it's on Lake Michigan and the -- the lake |
3 | effect on the temperatures of -- of Chicago have a -- a |
4 | dampening effect on the variabilities -- the ranges of the |
5 | temperatures. So water has a tendency to -- to run behind the |
6 | average monthly ambient air temperatures and so due to the -- |
7 | due to the factors -- the prop -- the physical properties of |
8 | water having this ability to hold temperature that it would be |
9 | considerably cooler than ambient temperature and less variable. |
10 | Q. Would that be affected by water running off from -- from |
11 | the slope of land, rainfall and water from the other sources |
12 | running over land, would that tend to affect the tendency of |
13 | the water to be cooler than warming air as we move toward -- |
14 | A. Oh, abso -- absolutely. |
15 | Q. So you don't find any quarrel with the fact that the air |
16 | being in the high seventies the water could still be sixty |
17 | degrees? You're not -- you're not quarreling with those |
18 | findings of the coroner, are you? |
19 | A. Absolutely not. It makes sense. |
20 | Q. Let me go back then on track a little bit. You told us |
21 | that there are many species of both fleshflies and blowflies. |
22 | Are there -- are these types of flies common in the area of the |
23 | country centered on West Memphis, Arkansas -- |
24 | A. Absolutely. |
25 | Q. -- as to your knowledge and experience? |
|
15
|
1 | A. Absolutely. |
2 | Q. Are there other carrion insects that tend to colonize on |
3 | deceased animals and people in addition to blowflies and |
4 | fleshflies? |
5 | A. Absolutely. |
6 | Q. For example? |
7 | A. We have a number of beetles that will -- will colonize |
8 | directly or come in as predators on the eggs and larvae that |
9 | are developing from the flies. So we have a predatory element |
10 | that comes in. And then as the decomposition progresses, the |
11 | composition of the body changes over a period of time and we |
12 | find that the -- that other insects will then find the food |
13 | resource attractive while the first ones to colonize will find |
14 | that they're completing their life cycles. They'll fly away. |
15 | Q. So they've already used the resource, and new insects will come |
16 | in and utilize the changed resource. It's -- what it's called |
17 | is -- is food partitioning by organisms to extend survivability |
18 | of -- of certain organisms and to utilize a food source |
19 | entirely. |
20 | Q. Do you have a -- is there or is there not a -- a cycle or |
21 | succession in decomposition so that you could -- allowing you |
22 | to tell us what happens first and what happens next when |
23 | animals discover a deceased animal or human? |
24 | A. That's one of the ways, yes. And that's one of the ways |
25 | that forensic entomology is able to estimate times of death |
|
16
|
1 | when we get into two, three, four, five, six, seven, eight |
2 | weeks out from postmortem. |
3 | Q. Tell me again what that cycle is, that is, what happens |
4 | first. |
5 | A. Primarily the -- we -- we go through different stages of |
6 | decomposition and we'll have, of course, a fresh stage and to |
7 | -- to simplify things, it'll move into the bloated stage that |
8 | we're familiar with, with a dead dog laying along the county |
9 | road in the summer time. It bloats up very, very quickly. And |
10 | then deflates and goes into a really -- we call it the |
11 | putrefaction period of the decomposition where extensive |
12 | decomposition is taking place. And this is where the -- the |
13 | maggots of the blowflies and some of the early colonizers |
14 | really do their part in ridding the countryside of dead |
15 | animals. |
16 | Then it -- then it dries. It goes into a drier stage and |
17 | the -- the composition changes and so then we have additional |
18 | insects coming in using this food resource and consuming this |
19 | otherwise very cluttering situation. And eventually we will |
20 | get down the road to several weeks or several months -- |
21 | depending on temperatures -- when the -- the only thing that |
22 | will remain of this animal would be the bleached bones. |
23 | Q. Let me take you then to the circumstances provided you |
24 | for forming opinions about this case. First, do carrion |
25 | insects colonize on living breathing people? |
|
17
|
1 | A. No. On -- on rare exceptions there can be some |
2 | colonization, but it has to be in conjunction with dead de -- |
3 | or dead necrotic tissue on a living animal or human being. But |
4 | that -- that is not the way it normally works. |
5 | Q. What is the first sort of carrion insect or the first |
6 | event that occurs when a carrion insect is in the area of a |
7 | dead person or animal? |
8 | A. Immediately upon death there is the possibility if the |
9 | temperatures are high enough that a blowfly -- the blowflies |
10 | are the first guys in. And a blowfly can come in immediately |
11 | and begin investigating whether this is gonna be a good food |
12 | resource for this female -- primarily the females because |
13 | they're carrying the eggs -- they're gonna be laying the eggs. |
14 | She's investigating whether this is gonna be a good food |
15 | resource. And she will study where the -- the most appropriate |
16 | places to lay her eggs would be. She'll investigate the -- |
17 | primarily the nose, mouth and eyes unless there are sights of |
18 | trauma on the remains. In other words, cuts or openings in the |
19 | skin which would allow access to the underlying tissues -- the |
20 | -- the soft tissues. And in a matter of minutes to a matter of |
21 | hours that initial -- initially colonizing female blowfly will |
22 | then begin to lay her eggs. |
23 | As she lays her eggs, this stimulates some chemical |
24 | attractants that will attract then other female blowflies to |
25 | come in eventually ending in what's called ova position frenzy |
|
18
|
1 | or egg-laying frenzy where we have literally tens if not |
2 | hundreds -- and -- and I'm sure most of us have experienced |
3 | again the old -- old dog laying along the road or the raccoon |
4 | laying along the road -- that will have literally tens if not |
5 | hundreds of blowflies buzzing around laying eggs and -- and |
6 | doing the things they're doing to carry on the next generation. |
7 | Q. Did you notice if the coroner's report specified finding |
8 | fly larvae in the eyes and nostrils of one victim? |
9 | A. Yes, I did. |
10 | Q. Did you notice the coroner's report finding fly larvae in |
11 | the eyes of another victim? |
12 | A. Yes, I did. |
13 | Q. And finding fly larvae in the eyes and nose of a third |
14 | victim? |
15 | A. Yes. |
16 | Q. Would that be -- would that be information that would |
17 | allow you to examine the larvae and make some determination of |
18 | when the larvae were hatched? |
19 | A. Absolutely. |
20 | Q. How would you do that? |
21 | A. The specimens would be collected and this is -- this is |
22 | what I do across the country as far as training law enforcement |
23 | officers -- is that the larvae would be -- the insect specimens |
24 | would be collected, some preserved, some kept live for growing |
25 | to adults and based on the species, based on the stage that's |
|
19
|
1 | recovered and preserved and based on the climatological data, |
2 | we could count backwards from the time these insects were |
3 | collected and come up with a -- a -- a determination of how |
4 | long or how short4the time frame that that body had been there |
5 | -- was. |
6 | Q. To do that, would you need to have a specimen of the |
7 | precise larvae that were found on the location where the |
8 | larvae were observed? |
9 | A. That would be the best way obviously. |
10 | Q. Why would you need to have that particular species? |
11 | A. Well, we need the specimens because first of all we need |
12 | to determine species. We need to determine stage and relate |
13 | those -- species and stage back to temperature. Because |
14 | different species of blowflies take different periods of time |
15 | to grow and develop to the different stages of their life |
16 | cycle. There's a variability there. |
17 | Q. Is it possible for -- back -- did you find any reference |
18 | in the coroner's reports to the presence of the observation of |
19 | any eggs or egg shells from which the maggots had hatched? |
20 | A. Well, the only reference I recall is a reference to |
21 | larvae. |
22 | Q. Would you expect to find evidence of eggs or hatched eggs |
23 | on a place where larvae were seen? |
24 | A. We could very readily see, and I do see oftentimes |
25 | hatched eggs. |
|
20
|
1 | Q. Is it possible to examine the eggs and determine when the |
2 | eggs were laid? |
3 | A. Absolutely. |
4 | Q. How would you do that? |
5 | A. Generally, we would collect some and pre -- we'd collect |
6 | sample and preserve part of the sample. We would keep part of |
7 | the sample alive, take it to the laboratory, and put it -- |
8 | putting it under known temperatures we could time how long it |
9 | took for those eggs then to hatch to larvae, and then we could |
10 | backtrack and say very, very precisely when those eggs had been |
11 | laid. |
12 | Q. Can you then examine larvae and cite from -- and |
13 | macrophotographs or information about the place the larvae were |
14 | found and determine when the eggs were laid? |
15 | A. Absolutely. That's the premise and -- and the procedure |
16 | with which we make our precise estimates of postmortem interval. |
17 | Q. Do -- would the presence of water be a factor that would |
18 | eliminate evidence of eggs and eliminate evidence of when eggs |
19 | were laid? |
20 | A. Water is a barrier and if -- if a animal is in water, |
21 | covered with water, then the blowflies would not have |
22 | accessibility. As far as the eggs potentially being washed |
23 | off, eggs have -- when the flies lay their eggs, they have |
24 | sticky material and they kind of clump 'em -- group 'em |
25 | together and they stick to the -- they will stick to the |
|
21
|
1 | substrate that the eggs are being laid on. |
2 | Q. Within some general estimate of time, can you tell me what |
3 | the possible range is for eggs to hatch from the time they're |
4 | deposited until hatching? Allow -- understanding that |
5 | temperature and other factors may influence that time. |
6 | A. Rule of thumb, at say seventy-five to eighty degrees for |
7 | the summer species of blowflies which would be expected in May |
8 | -- that time of year here -- would be somewhere around twelve |
9 | to sixteen, eighteen hours. Again, depending on temperature |
10 | and depending on species. |
11 | Q. If a person was living and placed in water and submerged |
12 | in water while still living, would you expect that blowflies or |
13 | fleshflies could deposit eggs on that living person before they |
14 | were placed in the water? |
15 | A. Absolutely not. |
16 | Q. Are there also carrion insects that carry their larvae |
17 | alive so that they deposit living larvae instead of eggs when |
18 | they make a deposit on a dead creature? |
19 | A. Yes, there are. |
20 | Q. Are those also insects that may exist in the area of the |
21 | United States focused on West Memphis, Arkansas? |
22 | A. That's a possibility. |
23 | Q. And is this separation or the identification of various |
24 | species something that an entomologist is generally trained to |
25 | do? |
|
22
|
1 | A. That's correct. |
2 | Q. As to this case, did you also read the autopsy report |
3 | prepared by Doctor Peretti? |
4 | A. Yes, I did. |
5 | Q. And did you notice that he performed the autopsy on May |
6 | the seventh, 1993? |
7 | A. Yes. |
8 | Q. And did you see a reference to observing larvae in the |
9 | left periorbital region of one of the victims? |
10 | A. Yes. |
11 | Q. Is that something you would have expected to see on the |
12 | following day? |
13 | A. It would be possible with regards to, again, temperature |
14 | influences on the remains. |
15 | Q. Have you worked as a consultant in cases in which the |
16 | inquiry was directed -- not at larvae of fleshflies or |
17 | blowflies or the carrion insects -- but in which the inquiry |
18 | was directed at the phenomenon of mosquito bites? |
19 | A. Yes, I have had that opportunity. |
20 | Q. Tell us about that. |
21 | A. I had one case which I was called by Doctor Paul Bass, |
22 | Washington State University, a colleague of mine. He and I |
23 | coedited our "Entomology in Death" book procedural guide. |
24 | Well, he called me with the -- the case where he had found a |
25 | remains in a heavily mosquito-infested area that there were |
|
23
|
1 | little pin -- pinprick spots on the remains which were |
2 | perceived to be what's called petechiae which is consistent |
3 | with asphyxial deaths. And the problem we had -- or the |
4 | problem that Doctor Bass had with this petechiae was that it |
5 | was only found on areas of the body, particularly the upper -- |
6 | upper portion of the -- the thorax just below the neck and in |
7 | the neck area where the person had a T-shirt on and the only |
8 | place that this petechiae was present was where there was |
9 | exposed skin. |
10 | As it turned out, the conclusion that Doctor Bass came up |
11 | with and that I concurred with him on was that these were -- |
12 | the only explanation would be that these were feeding marks |
13 | brought about by the mosquitoes trying to find blood pressure |
14 | in this dead individual. They couldn't find any and they |
15 | continued to probe and put down -- I guess it's like drilling |
16 | an -- an -- an empty oil well. You put down empty holes and |
17 | you don't get any blood pressure -- any oil coming back up, so |
18 | they go onto another site. And these were definite artifacts |
19 | left -- postmortem artifacts left on the body from mosquitoes. |
20 | Q. Were you working as a forensic entomologist in May and |
21 | June of 1993? |
22 | A. Absolutely. |
23 | Q. Consistent with your custom and practice, if you had been |
24 | contacted by the prosecution or by a representative of the |
25 | defense and retained to examine the facts available for the |
|
24
|
1 | purposes of forming entomological studies and opinions, what |
2 | steps would you have taken? |
3 | A. Well, obviously, the -- the references to larvae would -- |
4 | would be critical and could @- could provide tremendous amounts |
5 | of information regarding the instances with regard to the |
6 | deaths of individuals and so instruction as to how to properly |
7 | collect -- keep some of these specimens alive and preserve |
8 | others -- and then ship them posthaste to myself or other |
9 | qualified forensic entomologists would be -- would be |
10 | paramount. |
11 | Recovery of climatological data would be extremely |
12 | important -- critical in -- in my analysis. And then with |
13 | regards to the -- the mosquito question, first -- first point |
14 | of inquiry on that would be to contact the mosquito abatement |
15 | district in -- in this local area to see what species and -- |
16 | and levels of concentrations of the species were present on |
17 | those dates, find out if there were aggressive species present |
18 | which there are in this area and at that time of year, but this |
19 | would a confirmation. Then to go into the literature to |
20 | research the literature to see how many cases we could document |
21 | that had the potential of mosquito bites present. |
22 | And then finally to actually conduct an experimentation to |
23 | find out the -- the intensity and persistence of mosquito bites |
24 | on a decedent -- animals. |
25 | Q. Now, in your customary -- in your work and your custom |
|
25
|
1 | practice does it require an entomologist to collect specimens? |
2 | A. Not necessarily. That's why I do these training sessions |
3 | all over the country. I'm -- I'm -- I -- I train medical |
4 | examiners, coroners, and n- and police officers all over the |
5 | country and in Canada and --and elsewhere to make these |
6 | collections. |
7 | Q. In this case you were not -- did you see any evidence that |
8 | anyone collected any specimens? |
9 | A. I found no reference to that at all. |
10 | Q. Did you find any reference to anyone seeking to study the |
11 | facts about mosquitoes and mosquito abatements and presence and |
12 | species of mosquitoes in the area in May of 19937 |
13 | A. He had no indication of that in -- in any of the reports I |
14 | reviewed. |
15 | Q. Did you see any -- were you provided any reports through |
16 | the pathologist's report or the coroner's reports or any |
17 | testimony that you have seen indicating that anyone sought to |
18 | take a look at the evidence from an entomological point of |
19 | view? |
20 | A. No. |
21 | Q. And did you see any evidence that anyone sought to do any |
22 | experiments to make any determination of when these eggs were |
23 | laid for the purposes of determining when -- determining the |
24 | time of death? |
25 | A. No. |
|
26
|
1 | Q. Is there also in the information we provided some -- some |
2 | basis to your forming opinions about the place of death? That |
3 | is, whether it happened inside or outside or in the water? Did |
4 | you see any indications to make you think that it necessarily |
5 | happened at the place the victims were found or at some other |
6 | place? |
7 | A. Well, in -- in my estimation and the limited research that |
8 | I was able to -- to conduct -- literature research and |
9 | consultations -- it -- I was -- I was concerned with the fact |
10 | that we lacked any indication whatsoever of mosquito bites on |
11 | -- on three nude children that were supposedly exposed in this |
12 | heavily-infested mosquito area for a period of -- of minutes to |
13 | maybe an hour. So that would lead me to the conclusion that |
14 | maybe that did not occur there. And also the possibility that |
15 | if these larvae that were present were old enough it -- it |
16 | could -- it could show that -- there could possibly be the -- |
17 | the ability for colonization of a -- of a fly or a couple of |
18 | flies in a lighted area -- a lighted building of -- of some |
19 | sort. |
20 | When I say flies are not active at night, that's in |
21 | unlighted areas. But it has been shown through research and |
22 | through documentation of cases that -- I've had some cases |
23 | myself where I've been in -- where bodies have been decomposing |
24 | and it's 10:30, 11:00 at night. And there were some flies |
25 | working on the bodies at the time. So that would be a |
|
27
|
1 | possibility too. |
2 | And the entomological evidence could have helped explain |
3 | some of those questions. |
4 | Q. Let me see if -- if I am clear on what I think I heard you |
5 | say. Blowflies and fleshflies lay eggs in daylight or man-made |
6 | light. |
7 | A. Artificial lighting, yes. |
8 | Q. Artificial light. |
9 | A. Right. |
10 | Q. But they do not lay eggs in the dark? |
11 | A. No. |
12 | Q. By examining the species -- excuse me -- by examining the |
13 | specimens seen by the coroner, you could make a determination |
14 | of species? |
15 | A. That's correct. |
16 | Q. From a determination of species -- and you then would look |
17 | for the level of maturation of the specimens of that particular |
18 | species? |
19 | A. That's correct. |
20 | Q. And could extrapolate the time that the eggs were laid? |
21 | A. Based on temperatures. |
22 | Q. And then if the eggs were laid at a time when the sun was |
23 | down -- at nighttime -- then the eggs had to be laid at a time |
24 | that the bodies were located near artificial light? |
25 | A. That would be my conclusion, yes. |
|
28
|
1 | Q. And there is no indication of anyone taking an interest in |
2 | developing entomological evidence in this investigation? |
3 | A. Not to my knowledge. |
4 | MR. MALLETT: Thank you very much. |
5 | THE COURT: I -- I just have one question. |
6 | Did you take into consideration the effect of |
7 | wind forces at the time? |
8 | THE WITNESS: When? |
9 | THE COURT: Wind. |
10 | THE WITNESS: I did not look directly at the |
11 | wind velocities but -- |
12 | THE COURT: Would that not have been a factor |
13 | on certain insect bites, particularly mosquitoes? |
14 | THE WITNESS: That could be because wind will |
15 | retard or reduce the amount of activity mosquitoes |
16 | can -- can exhibit. |
17 | THE COURT: Now then, does anybody know what the |
18 | wind forces were? |
19 | MR. MALLETT: If I may have a minute, Your |
20 | Honor, we may. |
21 | THE WITNESS: Wind -- wind, Your Honor -- wind |
22 | doesn't seem to affect blowfly flight. I had some |
23 | studies done in eighty-six or eighty -- |
24 | THE COURT: I was concerned about mosquitoes. |
25 | THE WITNESS: Oh, okay. Okay. |
|
29
|
1 | MR. MALLETT: Let me mark for identification -- |
2 | and if we could have a staple or paper clip at a |
3 | convenient time -- that's Exhibit Sixty-five which |
4 | is a -- five pages headlined upper left corner |
5 | "National Climatic Data Center." |
